How Much Does It Cost to Run a Hot tub? (April 2026)
Running a Hot tub (1,500 W typical) for 6 hours a day costs between $33.35 per month in North Dakota and $125.87 per month in Hawaii, at each state's official average residential rate for April 2026.
Hot tub: what it costs you
Pick your state and how long it runs each day. Nothing you type is stored.
- Cost per month
- $52.62
- Cost per year
- $631.48
Assumes a 30-day month (year = 12 × month) at Ohio's average residential rate of 19.49¢/kWh (U.S. EIA, April 2026). Your plan's price differs.
Typical wattage: 1,500 W (DOE Energy Saver, verified 2026-07-17) — Heater ~1,500 W (plus pump); heater cycles to hold temperature. A representative figure, not a spec sheet for your model.
Monthly cost in every state (6 hours/day)
| State | Price | Cost / month |
|---|---|---|
| Hawaii | 46.62¢/kWh | $125.87 |
| California | 35.25¢/kWh | $95.18 |
| Connecticut | 32.24¢/kWh | $87.05 |
| Massachusetts | 29.45¢/kWh | $79.52 |
| New York | 29.45¢/kWh | $79.52 |
| Maine | 28.42¢/kWh | $76.73 |
| Rhode Island | 28.30¢/kWh | $76.41 |
| Alaska | 27.35¢/kWh | $73.85 |
| New Hampshire | 27.24¢/kWh | $73.55 |
| District of Columbia | 25.41¢/kWh | $68.61 |
| Vermont | 24.56¢/kWh | $66.31 |
| New Jersey | 23.53¢/kWh | $63.53 |
| Maryland | 22.07¢/kWh | $59.59 |
| Pennsylvania | 21.47¢/kWh | $57.97 |
| Michigan | 21.39¢/kWh | $57.75 |
| Illinois | 20.47¢/kWh | $55.27 |
| Ohio | 19.49¢/kWh | $52.62 |
| Wisconsin | 19.21¢/kWh | $51.87 |
| Delaware | 18.79¢/kWh | $50.73 |
| Indiana | 17.90¢/kWh | $48.33 |
| Alabama | 17.41¢/kWh | $47.01 |
| Virginia | 17.38¢/kWh | $46.93 |
| South Carolina | 17.06¢/kWh | $46.06 |
| Texas | 16.99¢/kWh | $45.87 |
| Mississippi | 16.76¢/kWh | $45.25 |
| Colorado | 16.54¢/kWh | $44.66 |
| Minnesota | 16.39¢/kWh | $44.25 |
| North Carolina | 16.25¢/kWh | $43.88 |
| West Virginia | 16.06¢/kWh | $43.36 |
| Kansas | 15.78¢/kWh | $42.61 |
| Oregon | 15.78¢/kWh | $42.61 |
| Arizona | 15.48¢/kWh | $41.80 |
| Florida | 15.38¢/kWh | $41.53 |
| Georgia | 15.37¢/kWh | $41.50 |
| New Mexico | 15.15¢/kWh | $40.91 |
| Kentucky | 15.02¢/kWh | $40.55 |
| Tennessee | 14.94¢/kWh | $40.34 |
| Wyoming | 14.68¢/kWh | $39.64 |
| South Dakota | 14.52¢/kWh | $39.20 |
| Louisiana | 14.44¢/kWh | $38.99 |
| Washington | 14.36¢/kWh | $38.77 |
| Nevada | 14.29¢/kWh | $38.58 |
| Arkansas | 14.16¢/kWh | $38.23 |
| Missouri | 14.01¢/kWh | $37.83 |
| Montana | 13.90¢/kWh | $37.53 |
| Iowa | 13.86¢/kWh | $37.42 |
| Oklahoma | 13.31¢/kWh | $35.94 |
| Utah | 13.29¢/kWh | $35.88 |
| Nebraska | 13.28¢/kWh | $35.86 |
| Idaho | 12.70¢/kWh | $34.29 |
| North Dakota | 12.35¢/kWh | $33.35 |
How to cut this cost
- Run it fewer hours. The cost above scales linearly with runtime - use the calculator to see what your actual hours cost.
- Measure what it really draws. The wattage here is a typical DOE figure; a plug-in electricity usage monitor shows what your unit actually uses.
- Compare it with similar loads: pool pump.
Rates: U.S. Energy Information Administration residential average retail price, April 2026 (public domain). Typical wattage: 1,500 W, DOE Energy Saver, verified 2026-07-17 (Heater ~1,500 W (plus pump); heater cycles to hold temperature.). Costs assume a 30-day month at the state's average residential rate; your model, usage and plan price differ.