The States Where Electricity Bills Will Rise Most in 2027
Maryland tops the ranking: households there are on track to pay +$27.75/month more by mid-2027 at the state's own average usage. 6 of the top 10 states are in the PJM grid region, where higher 2026/2027 capacity prices are already locked in at auction.
The full ranking
Download the data (CSV)| # | State | Avg bill (April 2026) | Price YoY | Locked PJM floor | Projected +$/mo by mid-2027 |
|---|---|---|---|---|---|
| 1 | Maryland | $157 | +15.8% | 0.41¢/kWh | +$27.75 |
| 2 | Ohio | $125 | +19.4% | 0.41¢/kWh | +$26.93 |
| 3 | District of Columbia | $119 | +19.2% | 0.41¢/kWh | +$24.67 |
| 4 | New Hampshire | $148 | +15.1% | — | +$22.46 |
| 5 | Hawaii | $222 | +9.8% | — | +$21.90 |
| 6 | Virginia | $130 | +13.7% | 0.41¢/kWh | +$20.93 |
| 7 | New York | $141 | +14.6% | — | +$20.65 |
| 8 | Pennsylvania | $136 | +13.2% | 0.41¢/kWh | +$20.65 |
| 9 | New Jersey | $110 | +16.8% | 0.41¢/kWh | +$20.43 |
| 10 | Mississippi | $143 | +10.4% | — | +$14.90 |
| 11 | North Carolina* | $123 | +11.8% | 0.41¢/kWh | +$14.55 |
| 12 | Montana | $109 | +12.9% | — | +$14.08 |
| 13 | Texas | $144 | +9.5% | — | +$13.64 |
| 14 | Washington | $131 | +10.3% | — | +$13.45 |
| 15 | Wyoming | $107 | +12.5% | — | +$13.35 |
| 16 | Illinois* | $110 | +12.0% | 0.41¢/kWh | +$13.19 |
| 17 | Kentucky* | $122 | +9.7% | 0.41¢/kWh | +$11.84 |
| 18 | South Dakota | $129 | +8.6% | — | +$11.05 |
| 19 | Tennessee* | $137 | +7.4% | 0.41¢/kWh | +$10.14 |
| 20 | South Carolina | $131 | +7.6% | — | +$9.94 |
| 21 | Missouri | $105 | +8.8% | — | +$9.17 |
| 22 | Minnesota | $103 | +8.7% | — | +$8.96 |
| 23 | Delaware | $133 | +4.6% | 0.41¢/kWh | +$8.94 |
| 24 | Alaska | $162 | +5.3% | — | +$8.66 |
| 25 | Vermont | $120 | +6.9% | — | +$8.31 |
| 26 | Louisiana | $129 | +6.4% | — | +$8.28 |
| 27 | Michigan* | $108 | +7.3% | 0.41¢/kWh | +$7.93 |
| 28 | Indiana* | $123 | +6.0% | 0.41¢/kWh | +$7.36 |
| 29 | Idaho | $97 | +6.8% | — | +$6.60 |
| 30 | Kansas | $100 | +6.5% | — | +$6.48 |
| 31 | North Dakota | $120 | +5.4% | — | +$6.45 |
| 32 | Colorado | $90 | +6.7% | — | +$6.06 |
| 33 | California | $138 | +4.2% | — | +$5.85 |
| 34 | Wisconsin | $106 | +5.5% | — | +$5.82 |
| 35 | Alabama | $147 | +3.6% | — | +$5.23 |
| 36 | Utah | $79 | +6.3% | — | +$4.98 |
| 37 | Georgia | $124 | +3.7% | — | +$4.61 |
| 38 | New Mexico | $74 | +5.6% | — | +$4.10 |
| 39 | Nevada | $89 | +4.6% | — | +$4.09 |
| 40 | Arkansas | $106 | +3.7% | — | +$3.96 |
| 41 | Iowa | $92 | +3.9% | — | +$3.60 |
| 42 | Oregon | $118 | +2.4% | — | +$2.82 |
| 43 | West Virginia | $108 | +0.1% | 0.41¢/kWh | +$2.82 |
| 44 | Maine | $162 | +1.1% | — | +$1.78 |
| 45 | Nebraska | $99 | +1.7% | — | +$1.66 |
| 46 | Florida | $141 | +0.8% | — | +$1.12 |
| 47 | Connecticut | $173 | +0.0% | — | +$0.05 |
| 48 | Oklahoma | $101 | 0.0% | — | +$0.00 |
| 49 | Arizona | $128 | -1.2% | — | -$1.54 |
| 50 | Rhode Island | $145 | -2.0% | — | -$2.96 |
| 51 | Massachusetts | $144 | -3.9% | — | -$5.57 |
The last column is the projected additional $/month by mid-2027 (estimate), at each state's own average residential usage. “Locked PJM floor” = capacity increase already cleared at auction, in cents/kWh; “—” = outside PJM or not reported. * Only part of the state is in the PJM footprint. Because the floor applies only to the PJM-served portion of load, these states are ranked on their observed trend alone - the floor is shown for reference, never applied to 100% of statewide usage.
Methodology
Data sources
- U.S. Energy Information Administration (EIA), Electricity retail sales, residential sector, latest month April 2026 (public domain). Provides each state's average retail price (¢/kWh), average monthly usage (kWh), average monthly bill, and the observed year-over-year price change.
- PJM Base Residual Auction (BRA) clearing prices, RTO-wide, in $/MW-day - the capacity charges passed through to customers in the PJM footprint. Baseline 2025/2026 at $269.92/MW-day (the price already inside April 2026 bills), then the three delivery years already fixed at auction:
Delivery year Clearing price Result published 2026/2027 (Jun 2026 - May 2027) $329.17/MW-day 2025-07-22 2027/2028 (Jun 2027 - May 2028) $333.44/MW-day 2025-12-17 2028/2029 (Jun 2028 - May 2029) $325.00/MW-day 2026-07-14 - Load factor assumption: capacity prices are converted from $/MW-day into an energy-equivalent rate at a 60% system load factor (the fraction of peak demand that average demand represents) - the same documented assumption our projection model uses everywhere on this site.
The formula
projected Δ$/month = ( trend + locked floor ) × avg monthly kWh ÷ 100
- trend (¢/kWh) = current residential price × observed YoY change - the last 12 months' EIA price change extended one more year.
- locked floor (¢/kWh, counted for full-PJM states only) = the 2026/2027 clearing price minus the 2025/2026 baseline already in bills, converted via $/MW-day × 365 ÷ (8,760 h × load factor) ÷ 10 = 0.41¢/kWh. Partial-PJM states are ranked on trend alone (see the table footnote).
- Each state is ranked at its own average monthly usage, so high-usage states feel the same ¢/kWh increase more in dollar terms - as their residents actually would.
Caveats
- The trend is not a promise. It extends one observed year of EIA price movement; fuel and distribution costs can move either way.
- The PJM floor is RTO-wide - and a floor. Several utility zones cleared higher than the RTO price, so PJM-state increases can exceed the locked line shown here. In partial-PJM states the floor covers only PJM-served territory, so those states are ranked on their observed trend alone.
- Possible overlap between trend and floor. The observed YoY change through April 2026 already includes some pass-through of the 2025/2026 capacity step-up, so adding the locked 2026/2027 increment on top leans toward an upper bound. That is why the metric is labeled “projected additional $/month by mid-2027 (estimate)” - an estimate, not a forecast we promise.
- Averages, not your bill. Figures use each state's average residential price and usage; individual bills scale with usage and plan.
- All 51 jurisdictions had complete EIA data for April 2026, so every state is ranked.
Cite this study
Source: BillShocker analysis of U.S. EIA and PJM data, April 2026
https://billshocker.com/studies/electricity-bill-increases-2027
The ranking and the underlying data are free to republish with attribution and a link. Underlying EIA data is public domain; PJM auction results are published by PJM Interconnection.