How Much Does It Cost to Run an Electric oven? (April 2026)
Running an Electric oven (2,400 W typical) for 1 hours a day costs between $8.89 per month in North Dakota and $33.57 per month in Hawaii, at each state's official average residential rate for April 2026.
Electric oven: what it costs you
Pick your state and how long it runs each day. Nothing you type is stored.
- Cost per month
- $14.03
- Cost per year
- $168.39
Assumes a 30-day month (year = 12 × month) at Ohio's average residential rate of 19.49¢/kWh (U.S. EIA, April 2026). Your plan's price differs.
Typical wattage: 2,400 W (DOE Energy Saver, verified 2026-07-17) — ~2,000-2,500 W element. A representative figure, not a spec sheet for your model.
Monthly cost in every state (1 hours/day)
| State | Price | Cost / month |
|---|---|---|
| Hawaii | 46.62¢/kWh | $33.57 |
| California | 35.25¢/kWh | $25.38 |
| Connecticut | 32.24¢/kWh | $23.21 |
| Massachusetts | 29.45¢/kWh | $21.20 |
| New York | 29.45¢/kWh | $21.20 |
| Maine | 28.42¢/kWh | $20.46 |
| Rhode Island | 28.30¢/kWh | $20.38 |
| Alaska | 27.35¢/kWh | $19.69 |
| New Hampshire | 27.24¢/kWh | $19.61 |
| District of Columbia | 25.41¢/kWh | $18.30 |
| Vermont | 24.56¢/kWh | $17.68 |
| New Jersey | 23.53¢/kWh | $16.94 |
| Maryland | 22.07¢/kWh | $15.89 |
| Pennsylvania | 21.47¢/kWh | $15.46 |
| Michigan | 21.39¢/kWh | $15.40 |
| Illinois | 20.47¢/kWh | $14.74 |
| Ohio | 19.49¢/kWh | $14.03 |
| Wisconsin | 19.21¢/kWh | $13.83 |
| Delaware | 18.79¢/kWh | $13.53 |
| Indiana | 17.90¢/kWh | $12.89 |
| Alabama | 17.41¢/kWh | $12.54 |
| Virginia | 17.38¢/kWh | $12.51 |
| South Carolina | 17.06¢/kWh | $12.28 |
| Texas | 16.99¢/kWh | $12.23 |
| Mississippi | 16.76¢/kWh | $12.07 |
| Colorado | 16.54¢/kWh | $11.91 |
| Minnesota | 16.39¢/kWh | $11.80 |
| North Carolina | 16.25¢/kWh | $11.70 |
| West Virginia | 16.06¢/kWh | $11.56 |
| Kansas | 15.78¢/kWh | $11.36 |
| Oregon | 15.78¢/kWh | $11.36 |
| Arizona | 15.48¢/kWh | $11.15 |
| Florida | 15.38¢/kWh | $11.07 |
| Georgia | 15.37¢/kWh | $11.07 |
| New Mexico | 15.15¢/kWh | $10.91 |
| Kentucky | 15.02¢/kWh | $10.81 |
| Tennessee | 14.94¢/kWh | $10.76 |
| Wyoming | 14.68¢/kWh | $10.57 |
| South Dakota | 14.52¢/kWh | $10.45 |
| Louisiana | 14.44¢/kWh | $10.40 |
| Washington | 14.36¢/kWh | $10.34 |
| Nevada | 14.29¢/kWh | $10.29 |
| Arkansas | 14.16¢/kWh | $10.20 |
| Missouri | 14.01¢/kWh | $10.09 |
| Montana | 13.90¢/kWh | $10.01 |
| Iowa | 13.86¢/kWh | $9.98 |
| Oklahoma | 13.31¢/kWh | $9.58 |
| Utah | 13.29¢/kWh | $9.57 |
| Nebraska | 13.28¢/kWh | $9.56 |
| Idaho | 12.70¢/kWh | $9.14 |
| North Dakota | 12.35¢/kWh | $8.89 |
How to cut this cost
- Run it fewer hours. The cost above scales linearly with runtime - use the calculator to see what your actual hours cost.
- Measure what it really draws. The wattage here is a typical DOE figure; a plug-in electricity usage monitor shows what your unit actually uses.
- Compare it with similar loads: refrigerator, mini fridge, chest freezer, dishwasher, microwave, coffee maker.
Rates: U.S. Energy Information Administration residential average retail price, April 2026 (public domain). Typical wattage: 2,400 W, DOE Energy Saver, verified 2026-07-17 (~2,000-2,500 W element.). Costs assume a 30-day month at the state's average residential rate; your model, usage and plan price differ.