How Much Does It Cost to Run a Mini fridge? (May 2026)
Running a Mini fridge (90 W typical) for 8 hours a day costs between $2.67 per month in Idaho and $11.23 per month in Hawaii, at each state's official average residential rate for May 2026.
Mini fridge: what it costs you
Pick your state and how long it runs each day. Nothing you type is stored.
- Cost per month
- $4.22
- Cost per year
- $50.60
Assumes a 30-day month (year = 12 × month) at Ohio's average residential rate of 19.52¢/kWh (U.S. EIA, May 2026). Your plan's price differs.
Typical wattage: 90 W (DOE Energy Saver, verified 2026-07-17) — ~50-100 W while running. A representative figure, not a spec sheet for your model.
Monthly cost in every state (8 hours/day)
| State | Price | Cost / month |
|---|---|---|
| Hawaii | 52.00¢/kWh | $11.23 |
| California | 33.25¢/kWh | $7.18 |
| New York | 29.93¢/kWh | $6.46 |
| Rhode Island | 29.46¢/kWh | $6.36 |
| Massachusetts | 28.82¢/kWh | $6.23 |
| Maine | 28.63¢/kWh | $6.18 |
| Alaska | 28.23¢/kWh | $6.10 |
| Connecticut | 27.37¢/kWh | $5.91 |
| New Hampshire | 27.33¢/kWh | $5.90 |
| District of Columbia | 25.40¢/kWh | $5.49 |
| Vermont | 24.89¢/kWh | $5.38 |
| Illinois | 23.85¢/kWh | $5.15 |
| New Jersey | 23.27¢/kWh | $5.03 |
| Michigan | 22.01¢/kWh | $4.75 |
| Maryland | 21.77¢/kWh | $4.70 |
| Pennsylvania | 21.55¢/kWh | $4.65 |
| Wisconsin | 19.74¢/kWh | $4.26 |
| Ohio | 19.52¢/kWh | $4.22 |
| Delaware | 19.38¢/kWh | $4.19 |
| Indiana | 18.15¢/kWh | $3.92 |
| Virginia | 17.61¢/kWh | $3.80 |
| Minnesota | 16.95¢/kWh | $3.66 |
| West Virginia | 16.80¢/kWh | $3.63 |
| Alabama | 16.77¢/kWh | $3.62 |
| Texas | 16.44¢/kWh | $3.55 |
| Oregon | 16.27¢/kWh | $3.51 |
| South Carolina | 16.18¢/kWh | $3.49 |
| Colorado | 16.16¢/kWh | $3.49 |
| Mississippi | 16.16¢/kWh | $3.49 |
| Georgia | 15.84¢/kWh | $3.42 |
| South Dakota | 15.73¢/kWh | $3.40 |
| Arizona | 15.23¢/kWh | $3.29 |
| Florida | 15.17¢/kWh | $3.28 |
| Kansas | 15.13¢/kWh | $3.27 |
| North Carolina | 15.09¢/kWh | $3.26 |
| Kentucky | 14.98¢/kWh | $3.24 |
| Washington | 14.95¢/kWh | $3.23 |
| Wyoming | 14.80¢/kWh | $3.20 |
| Montana | 14.67¢/kWh | $3.17 |
| Tennessee | 14.47¢/kWh | $3.13 |
| Arkansas | 14.36¢/kWh | $3.10 |
| Louisiana | 14.15¢/kWh | $3.06 |
| Iowa | 14.14¢/kWh | $3.05 |
| New Mexico | 14.12¢/kWh | $3.05 |
| Missouri | 13.68¢/kWh | $2.95 |
| North Dakota | 13.61¢/kWh | $2.94 |
| Nevada | 13.60¢/kWh | $2.94 |
| Nebraska | 13.59¢/kWh | $2.94 |
| Oklahoma | 13.38¢/kWh | $2.89 |
| Utah | 12.96¢/kWh | $2.80 |
| Idaho | 12.35¢/kWh | $2.67 |
How to cut this cost
- Run it fewer hours. The cost above scales linearly with runtime - use the calculator to see what your actual hours cost.
- Measure what it really draws. The wattage here is a typical DOE figure; a plug-in electricity usage monitor shows what your unit actually uses.
- Compare it with similar loads: refrigerator, chest freezer, dishwasher, microwave, electric oven, coffee maker.
- See what else drives your bill. Our guide to what uses the most electricity in a home ranks every load we cost out here, and how to lower your electric bill ranks the levers by how much they actually save.
Frequently asked questions
- How much does it cost to run a Mini fridge?
- Running a Mini fridge (90 W typical) for 8 hours a day costs between $2.67 per month in Idaho and $11.23 per month in Hawaii, at each state's official average residential rate for May 2026.
- How many watts does a Mini fridge use?
- A typical mini fridge draws about 90 watts (~50-100 W while running.), per DOE Energy Saver figures. Actual draw varies by model.
- How can I lower the cost of running a Mini fridge?
- The cost scales linearly with runtime, so cutting hours cuts cost directly. A plug-in electricity usage monitor shows what your specific unit draws, since the wattage above is a typical DOE figure, not your model's spec. For the full picture of what else drives your bill, see what uses the most electricity in a home.
Rates: U.S. Energy Information Administration residential average retail price, May 2026 (public domain). Typical wattage: 90 W, DOE Energy Saver, verified 2026-07-17 (~50-100 W while running.). Costs assume a 30-day month at the state's average residential rate; your model, usage and plan price differ.