How Much Does It Cost to Run a Mini fridge? (April 2026)
Running a Mini fridge (90 W typical) for 8 hours a day costs between $2.67 per month in North Dakota and $10.07 per month in Hawaii, at each state's official average residential rate for April 2026.
Mini fridge: what it costs you
Pick your state and how long it runs each day. Nothing you type is stored.
- Cost per month
- $4.21
- Cost per year
- $50.52
Assumes a 30-day month (year = 12 × month) at Ohio's average residential rate of 19.49¢/kWh (U.S. EIA, April 2026). Your plan's price differs.
Typical wattage: 90 W (DOE Energy Saver, verified 2026-07-17) — ~50-100 W while running. A representative figure, not a spec sheet for your model.
Monthly cost in every state (8 hours/day)
| State | Price | Cost / month |
|---|---|---|
| Hawaii | 46.62¢/kWh | $10.07 |
| California | 35.25¢/kWh | $7.61 |
| Connecticut | 32.24¢/kWh | $6.96 |
| Massachusetts | 29.45¢/kWh | $6.36 |
| New York | 29.45¢/kWh | $6.36 |
| Maine | 28.42¢/kWh | $6.14 |
| Rhode Island | 28.30¢/kWh | $6.11 |
| Alaska | 27.35¢/kWh | $5.91 |
| New Hampshire | 27.24¢/kWh | $5.88 |
| District of Columbia | 25.41¢/kWh | $5.49 |
| Vermont | 24.56¢/kWh | $5.30 |
| New Jersey | 23.53¢/kWh | $5.08 |
| Maryland | 22.07¢/kWh | $4.77 |
| Pennsylvania | 21.47¢/kWh | $4.64 |
| Michigan | 21.39¢/kWh | $4.62 |
| Illinois | 20.47¢/kWh | $4.42 |
| Ohio | 19.49¢/kWh | $4.21 |
| Wisconsin | 19.21¢/kWh | $4.15 |
| Delaware | 18.79¢/kWh | $4.06 |
| Indiana | 17.90¢/kWh | $3.87 |
| Alabama | 17.41¢/kWh | $3.76 |
| Virginia | 17.38¢/kWh | $3.75 |
| South Carolina | 17.06¢/kWh | $3.68 |
| Texas | 16.99¢/kWh | $3.67 |
| Mississippi | 16.76¢/kWh | $3.62 |
| Colorado | 16.54¢/kWh | $3.57 |
| Minnesota | 16.39¢/kWh | $3.54 |
| North Carolina | 16.25¢/kWh | $3.51 |
| West Virginia | 16.06¢/kWh | $3.47 |
| Kansas | 15.78¢/kWh | $3.41 |
| Oregon | 15.78¢/kWh | $3.41 |
| Arizona | 15.48¢/kWh | $3.34 |
| Florida | 15.38¢/kWh | $3.32 |
| Georgia | 15.37¢/kWh | $3.32 |
| New Mexico | 15.15¢/kWh | $3.27 |
| Kentucky | 15.02¢/kWh | $3.24 |
| Tennessee | 14.94¢/kWh | $3.23 |
| Wyoming | 14.68¢/kWh | $3.17 |
| South Dakota | 14.52¢/kWh | $3.14 |
| Louisiana | 14.44¢/kWh | $3.12 |
| Washington | 14.36¢/kWh | $3.10 |
| Nevada | 14.29¢/kWh | $3.09 |
| Arkansas | 14.16¢/kWh | $3.06 |
| Missouri | 14.01¢/kWh | $3.03 |
| Montana | 13.90¢/kWh | $3.00 |
| Iowa | 13.86¢/kWh | $2.99 |
| Oklahoma | 13.31¢/kWh | $2.87 |
| Utah | 13.29¢/kWh | $2.87 |
| Nebraska | 13.28¢/kWh | $2.87 |
| Idaho | 12.70¢/kWh | $2.74 |
| North Dakota | 12.35¢/kWh | $2.67 |
How to cut this cost
- Run it fewer hours. The cost above scales linearly with runtime - use the calculator to see what your actual hours cost.
- Measure what it really draws. The wattage here is a typical DOE figure; a plug-in electricity usage monitor shows what your unit actually uses.
- Compare it with similar loads: refrigerator, chest freezer, dishwasher, microwave, electric oven, coffee maker.
Rates: U.S. Energy Information Administration residential average retail price, April 2026 (public domain). Typical wattage: 90 W, DOE Energy Saver, verified 2026-07-17 (~50-100 W while running.). Costs assume a 30-day month at the state's average residential rate; your model, usage and plan price differ.