How Much Does It Cost to Run a Heat pump? (May 2026)
Running a Heat pump (3,500 W typical) for 8 hours a day costs between $103.74 per month in Idaho and $436.80 per month in Hawaii, at each state's official average residential rate for May 2026.
Heat pump: what it costs you
Pick your state and how long it runs each day. Nothing you type is stored.
- Cost per month
- $163.97
- Cost per year
- $1,967.62
Assumes a 30-day month (year = 12 × month) at Ohio's average residential rate of 19.52¢/kWh (U.S. EIA, May 2026). Your plan's price differs.
Typical wattage: 3,500 W (DOE Energy Saver, verified 2026-07-17) — Air-source heat pump ~2,000-5,000 W depending on capacity/mode. A representative figure, not a spec sheet for your model.
Monthly cost in every state (8 hours/day)
| State | Price | Cost / month |
|---|---|---|
| Hawaii | 52.00¢/kWh | $436.80 |
| California | 33.25¢/kWh | $279.30 |
| New York | 29.93¢/kWh | $251.41 |
| Rhode Island | 29.46¢/kWh | $247.46 |
| Massachusetts | 28.82¢/kWh | $242.09 |
| Maine | 28.63¢/kWh | $240.49 |
| Alaska | 28.23¢/kWh | $237.13 |
| Connecticut | 27.37¢/kWh | $229.91 |
| New Hampshire | 27.33¢/kWh | $229.57 |
| District of Columbia | 25.40¢/kWh | $213.36 |
| Vermont | 24.89¢/kWh | $209.08 |
| Illinois | 23.85¢/kWh | $200.34 |
| New Jersey | 23.27¢/kWh | $195.47 |
| Michigan | 22.01¢/kWh | $184.88 |
| Maryland | 21.77¢/kWh | $182.87 |
| Pennsylvania | 21.55¢/kWh | $181.02 |
| Wisconsin | 19.74¢/kWh | $165.82 |
| Ohio | 19.52¢/kWh | $163.97 |
| Delaware | 19.38¢/kWh | $162.79 |
| Indiana | 18.15¢/kWh | $152.46 |
| Virginia | 17.61¢/kWh | $147.92 |
| Minnesota | 16.95¢/kWh | $142.38 |
| West Virginia | 16.80¢/kWh | $141.12 |
| Alabama | 16.77¢/kWh | $140.87 |
| Texas | 16.44¢/kWh | $138.10 |
| Oregon | 16.27¢/kWh | $136.67 |
| South Carolina | 16.18¢/kWh | $135.91 |
| Colorado | 16.16¢/kWh | $135.74 |
| Mississippi | 16.16¢/kWh | $135.74 |
| Georgia | 15.84¢/kWh | $133.06 |
| South Dakota | 15.73¢/kWh | $132.13 |
| Arizona | 15.23¢/kWh | $127.93 |
| Florida | 15.17¢/kWh | $127.43 |
| Kansas | 15.13¢/kWh | $127.09 |
| North Carolina | 15.09¢/kWh | $126.76 |
| Kentucky | 14.98¢/kWh | $125.83 |
| Washington | 14.95¢/kWh | $125.58 |
| Wyoming | 14.80¢/kWh | $124.32 |
| Montana | 14.67¢/kWh | $123.23 |
| Tennessee | 14.47¢/kWh | $121.55 |
| Arkansas | 14.36¢/kWh | $120.62 |
| Louisiana | 14.15¢/kWh | $118.86 |
| Iowa | 14.14¢/kWh | $118.78 |
| New Mexico | 14.12¢/kWh | $118.61 |
| Missouri | 13.68¢/kWh | $114.91 |
| North Dakota | 13.61¢/kWh | $114.32 |
| Nevada | 13.60¢/kWh | $114.24 |
| Nebraska | 13.59¢/kWh | $114.16 |
| Oklahoma | 13.38¢/kWh | $112.39 |
| Utah | 12.96¢/kWh | $108.86 |
| Idaho | 12.35¢/kWh | $103.74 |
How to cut this cost
- Run it fewer hours. The cost above scales linearly with runtime - use the calculator to see what your actual hours cost.
- Measure what it really draws. The wattage here is a typical DOE figure; a plug-in electricity usage monitor shows what your unit actually uses.
- Compare it with similar loads: space heater, electric blanket, electric baseboard heater.
- See what else drives your bill. Our guide to what uses the most electricity in a home ranks every load we cost out here, and how to lower your electric bill ranks the levers by how much they actually save.
Frequently asked questions
- How much does it cost to run a Heat pump?
- Running a Heat pump (3,500 W typical) for 8 hours a day costs between $103.74 per month in Idaho and $436.80 per month in Hawaii, at each state's official average residential rate for May 2026.
- How many watts does a Heat pump use?
- A typical heat pump draws about 3,500 watts (Air-source heat pump ~2,000-5,000 W depending on capacity/mode.), per DOE Energy Saver figures. Actual draw varies by model.
- How can I lower the cost of running a Heat pump?
- The cost scales linearly with runtime, so cutting hours cuts cost directly. A plug-in electricity usage monitor shows what your specific unit draws, since the wattage above is a typical DOE figure, not your model's spec. For the full picture of what else drives your bill, see what uses the most electricity in a home.
Rates: U.S. Energy Information Administration residential average retail price, May 2026 (public domain). Typical wattage: 3,500 W, DOE Energy Saver, verified 2026-07-17 (Air-source heat pump ~2,000-5,000 W depending on capacity/mode.). Costs assume a 30-day month at the state's average residential rate; your model, usage and plan price differ.