How Much Does It Cost to Run a Space heater? (May 2026)
Running a Space heater (1,500 W typical) for 8 hours a day costs between $44.46 per month in Idaho and $187.20 per month in Hawaii, at each state's official average residential rate for May 2026.
Space heater: what it costs you
Pick your state and how long it runs each day. Nothing you type is stored.
- Cost per month
- $70.27
- Cost per year
- $843.26
Assumes a 30-day month (year = 12 × month) at Ohio's average residential rate of 19.52¢/kWh (U.S. EIA, May 2026). Your plan's price differs.
Typical wattage: 1,500 W (DOE Energy Saver, verified 2026-07-17) — Portable electric heaters are typically 750-1500 W; 1500 W is the common max setting. A representative figure, not a spec sheet for your model.
Monthly cost in every state (8 hours/day)
| State | Price | Cost / month |
|---|---|---|
| Hawaii | 52.00¢/kWh | $187.20 |
| California | 33.25¢/kWh | $119.70 |
| New York | 29.93¢/kWh | $107.75 |
| Rhode Island | 29.46¢/kWh | $106.06 |
| Massachusetts | 28.82¢/kWh | $103.75 |
| Maine | 28.63¢/kWh | $103.07 |
| Alaska | 28.23¢/kWh | $101.63 |
| Connecticut | 27.37¢/kWh | $98.53 |
| New Hampshire | 27.33¢/kWh | $98.39 |
| District of Columbia | 25.40¢/kWh | $91.44 |
| Vermont | 24.89¢/kWh | $89.60 |
| Illinois | 23.85¢/kWh | $85.86 |
| New Jersey | 23.27¢/kWh | $83.77 |
| Michigan | 22.01¢/kWh | $79.24 |
| Maryland | 21.77¢/kWh | $78.37 |
| Pennsylvania | 21.55¢/kWh | $77.58 |
| Wisconsin | 19.74¢/kWh | $71.06 |
| Ohio | 19.52¢/kWh | $70.27 |
| Delaware | 19.38¢/kWh | $69.77 |
| Indiana | 18.15¢/kWh | $65.34 |
| Virginia | 17.61¢/kWh | $63.40 |
| Minnesota | 16.95¢/kWh | $61.02 |
| West Virginia | 16.80¢/kWh | $60.48 |
| Alabama | 16.77¢/kWh | $60.37 |
| Texas | 16.44¢/kWh | $59.18 |
| Oregon | 16.27¢/kWh | $58.57 |
| South Carolina | 16.18¢/kWh | $58.25 |
| Colorado | 16.16¢/kWh | $58.18 |
| Mississippi | 16.16¢/kWh | $58.18 |
| Georgia | 15.84¢/kWh | $57.02 |
| South Dakota | 15.73¢/kWh | $56.63 |
| Arizona | 15.23¢/kWh | $54.83 |
| Florida | 15.17¢/kWh | $54.61 |
| Kansas | 15.13¢/kWh | $54.47 |
| North Carolina | 15.09¢/kWh | $54.32 |
| Kentucky | 14.98¢/kWh | $53.93 |
| Washington | 14.95¢/kWh | $53.82 |
| Wyoming | 14.80¢/kWh | $53.28 |
| Montana | 14.67¢/kWh | $52.81 |
| Tennessee | 14.47¢/kWh | $52.09 |
| Arkansas | 14.36¢/kWh | $51.70 |
| Louisiana | 14.15¢/kWh | $50.94 |
| Iowa | 14.14¢/kWh | $50.90 |
| New Mexico | 14.12¢/kWh | $50.83 |
| Missouri | 13.68¢/kWh | $49.25 |
| North Dakota | 13.61¢/kWh | $49.00 |
| Nevada | 13.60¢/kWh | $48.96 |
| Nebraska | 13.59¢/kWh | $48.92 |
| Oklahoma | 13.38¢/kWh | $48.17 |
| Utah | 12.96¢/kWh | $46.66 |
| Idaho | 12.35¢/kWh | $44.46 |
How to cut this cost
- Run it fewer hours. The cost above scales linearly with runtime - use the calculator to see what your actual hours cost.
- Measure what it really draws. The wattage here is a typical DOE figure; a plug-in electricity usage monitor shows what your unit actually uses.
- Compare it with similar loads: electric blanket, heat pump, electric baseboard heater.
- See what else drives your bill. Our guide to what uses the most electricity in a home ranks every load we cost out here, and how to lower your electric bill ranks the levers by how much they actually save.
Frequently asked questions
- How much does it cost to run a Space heater?
- Running a Space heater (1,500 W typical) for 8 hours a day costs between $44.46 per month in Idaho and $187.20 per month in Hawaii, at each state's official average residential rate for May 2026.
- How many watts does a Space heater use?
- A typical space heater draws about 1,500 watts (Portable electric heaters are typically 750-1500 W; 1500 W is the common max setting.), per DOE Energy Saver figures. Actual draw varies by model.
- How can I lower the cost of running a Space heater?
- The cost scales linearly with runtime, so cutting hours cuts cost directly. A plug-in electricity usage monitor shows what your specific unit draws, since the wattage above is a typical DOE figure, not your model's spec. For the full picture of what else drives your bill, see what uses the most electricity in a home.
Rates: U.S. Energy Information Administration residential average retail price, May 2026 (public domain). Typical wattage: 1,500 W, DOE Energy Saver, verified 2026-07-17 (Portable electric heaters are typically 750-1500 W; 1500 W is the common max setting.). Costs assume a 30-day month at the state's average residential rate; your model, usage and plan price differ.